- Contact Person : Ms. du xiangzhi
- Company Name : Shenzhen Topfan Technology Development Co., Ltd.
- Tel : 86-0755-26070926
- Fax : 86-0755-26070927
- Address : Guangdong,Shenzhen,18G2, Suhao Building, Nanxin Road, Nanshan District, Shenzhen, China
- Country/Region : China
- Zip : 518000
25*25*10mm axial fan
25*25*10mm axial fan
General Specifications:
Frame | plastic(UL94v-0) |
Impeller | plastic(UL94v-0) |
Bearing type | Sleeve Bearing and Dual Ball Bearing |
Leadwire | UL1571AWG#28 or Equivalent (+):Red(-):Black |
Motor | Impedance Protected and Reverse Polarity Protected |
Voltage | 5V |
Certification | ISO9000, UL ,CE, RoHS, TUV |
Expected Life:
1.Ball Bearing 50,000 hours(40°c)
2.Sleeve Bearing 30,000 hours(40°c)
Allowable Ambient Temperature Range
1.-10°c~+70°c (Operating)
2.-40°c~+70°c (Storage)
3.(non-condensing environment)
Specifications:
Model | Rated voltage | Operating Voltage Range | Current amp(Amp) | Rated Input Power(Watt) | Speed | Max air Flow (CFM) | Max Static Pressure (Inch-H2o) | Noise Leve (dB-A) | Weight (g) |
YM0502PFS(B)1 | 5.00 | 3.5 to 5.5 | 0.12 | 0.60 | 10000 | 3.00 | 0.18 | 31 | 6.00 |
YM0502PFS(B)2 | 5.00 | 3.5 to 5.5 | 0.10 | 0.50 | 8000 | 2.50 | 0.15 | 25 | 6.00 |
YM0502PFS(B)3 | 5.00 | 3.5 to 5.5 | 0.09 | 0.45 | 6000 | 1.90 | 0.11 | 24 | 6.00 |
YM1202PFS(B)1 | 12.00 | 7.0 to 13.8 | 0.05 | 0.60 | 10000 | 3.00 | 0.18 | 31 | 6.00 |
25*25*10mm axial fan